Search This Blog

Results of UGC NET Exam 2013 December 29 and Expected Cutoff Marks for Each Subject

UGC UGC UGC NET and JRF Written Test conducted an all -India level. UGC NET December exam was conducted in objective mode 78 topics and 77 test centers all over India. UGC tat within its expected last week of the month is ready and all subject question paper of the official answer sheet / answer key will upload. After inviting online participants will feed from the UGC. The answer key before finalizing the final result will be reexamined and updated where necessary after.
Only 39 226 candidates out of the 39 226 candidates were declared qualified for eligibility for Lectureship last year , 3669 candidates were declared eligible for Junior Research Fellowship or JRF.
UGC He was held on December 29, 2013 to declare the results of the pure and JRF merit list , the cut-off lists will calculate how the process is notified.

Ie each individual attending the NET exam question paper at least the minimum , 40 % , 40 % and 50 % lower than the normal range are required to score ; 35 % , 35 % and 45 % for OBC category and 35 % , 35 %, and among those candidates who have obtained the minimum marks respectively Paper I , II & III SC / ST / PWD candidates up to 40 % , a merit list will be drawn up subject-wise and category -wise candidates secured all three papers by using the total points. ( For each discipline and category ) top 15 % candidates from the merit list , will be declared eligible for net worth
Only for lectureship. A separate merit list for the award of JRF NET qualified candidates in the merit list will be drawn from among the.

previous Year UGC NET Exam Cutoff Mark December 2012
Economics GEN(UR) 71.43 (01) OBC(NCL) 66.86 SC 61.71  ST 61.14 PWD 66.29
Political Science GEN(UR) 66.29 (02) OBC(NCL) 63.43 SC 56.57 ST 54.86 PWD 60.00
Philosophy GEN(UR) 72.57 (03) OBC(NCL) 70.29 SC 65.14 ST 61.71 PWD 64.57
Psychology GEN(UR) 69.14 (04) OBC(NCL) 65.71 SC 63.43 ST 58.86 PWD 62.29
Sociology GEN(UR) 73.71 (05) OBC(NCL) 70.29 SC 65.71 ST 61.14 PWD 65.14
History GEN(UR) 68.00 (06) OBC(NCL) 65.14 SC 60.57 ST 59.43 PWD 61.71
Anthropology GEN(UR) 68.00 (07) OBC(NCL) 65.14 SC 62.29 ST 60.57 PWD 58.29
Commerce GEN(UR) 68.57 (08) OBC(NCL) 63.43 SC 60.57 ST 57.14 PWD 60.00
Education GEN(UR) 67.43 (09) OBC(NCL) 64.00 SC 58.29 ST 57.14 PWD 58.29
Public Administration GEN(UR) 74.29 (14) OBC(NCL) 71.43 SC 70.29 ST 64.57 PWD 55.43
Management GEN 72.57 (17) OBC 68.57 SC 65.71 ST 65.14 PWD 65.14
Hindi GEN(UR) 73.14  (20) OBC(NCL) 69.14  SC 64.57 ST 61.14 PWD 65.14
English GEN(UR) 69.14 (30) OBC(NCL) 64.00  SC 58.86 ST 56.00 PWD 60.57

No comments:

Post a Comment